Science Operations

Exposure Times

Imaging Flats Exposure Times

LUCI1&2 With N3.75 Camera.

LUCI1 Imaging Flats LUCI2 Imaging Flats
Filter Halo Lamp Counts [ADU/sec] NExp NDit Dit (sec) Halo Lamp Counts [ADU/sec] NExp NDit Dit (sec)
Br_gamma 2 4650  5 2 2.51 2  4850 5 2 2.51
OH_1060 2 950  5 2 10 2  650 5 2 13
Y1 2 4900  5 2 2.51 2 3100 5 2 3
Y2 2 6100  5 2 2.51 2  5000 5 2 2.51
P_gam 2 1240  5 2 8 2  810 5 2 10
P_beta 2 2200  5 2 4 2  1750 5 2 4.8
J_low 3 410  5 2 21 3  500 5 2 17
J_high 3 450  5 2 20 3  560 5 2 15
OH_1190 2 1570  5 2 6.2 2  1130 5 2 7.5
Fe II 2 4600  5 2 2.51 2  4550 5 2 2.51
H2 2 4800  5 2 2.51 2  4730 5 2 2.51
HeI 2 1520  5 2 6.6 2  1060 5 2 8
J 3 1130  5 2 8 3  1490 5 2 6
Ks 3 4250  5 3 2.51 3  5160 5 3 2.51
z 3 210  5 2 40 3  230 5 2 35
H 3 2130  5 2 4.2 3  2400 5 2 3.8
K 3 8100  5 3 2.51 3  10400 5 3 2.51

With N30 Camera, N30 Field Stop Mask

(**Times & count rated being determined):

LUCI1 Imaging Flats LUCI2 Imaging Flats
Filter Halo Lamp Counts [ADU/sec] NExp NDit Dit (sec) Halo Lamp Counts [ADU/sec] NExp NDit Dit (sec)
Br_gamma 1  5 2 5.5 1 5 2 30
OH_1060 1  5 1 5
Y1 1  5 1 5
Y2 1  5 1 5
P_gam 1  5 1 5
P_beta 1  5 1 5
J_low 2  5 2 5
J_high 2  5 2 5
OH_1190 1  5 1 5
Fe II 1  5 3 4.5 1 5 2 35
H2 1  5 2 4.5 1 5 2 27
HeI 1  5 3 12 1 5 2 120
J 2  5 2 15 1 5 2 3.5
Ks 2  5 2 12 1 5 2 2.8
z 1 3980  5 2 2.51 1 5
H 2  5 2 8.5 1 5 2 2.51
K 2  5 2 8.5 1 5 2 2.51

Spectral Flats Exposure Times

LUCI1&2 with N1.8 camera

NOTE: Exposure times for other slit widths scale inversely by the ratio of the slit widths (1″ slits should need half the time of 0.5″ slits) and also inversely as the square of the ratio of pixel scales (so flats with the N3.75 camera should take 4 times as long as the equivalent flats through the N1.8 camera).

LUCI1 Long-Slit LUCI2 Long-Slit
Filter Config CWL (um) Halo Lamp NExp NDit Dit (sec) Halo Lamp NExp NDit Dit (sec)
zJspec G200 N1.8 LS_1.00arcsec 1.17 2 5 2 32 1 5 2 6.5
HKspec G200 N1.8 LS_1.00arcsec 1.93 2 5 2 8 2 5 2 6
K G210 N1.8 LS_1.00arcsec 2.2 2 5 2 20 1 5 2 5.5
H G210 N1.8 LS_1.00arcsec 1.65 2 5 2 30 1 5 2 7
J G210 N1.8 LS_1.00arcsec 1.25 2 5 2 2.51 1 5 2 16
z G210 N1.8 LS_1.00arcsec 0.96 1 5 3 6.3
z  G210 N1.8 LS_1.00arcsec  1.0 1  5  2  60
*For different slitwidths, divide the Dit by the slit width to obtain appropriate s/n, example:
zJspec G200 N1.8 LS_0.50arcsec 1.17 1 5 2 2.51 1 5 4 13
zJspec G200 N1.8 LS_2.0_1.5arcsec 1.17 1 1 5 4 4.3

Arc Exposure Times

It should normally be enough to take a single arc lamp exposure for each lamp (Ar, Ne, Xe) needed, but 2-3 are OK.

NOTE: Recommended arc exposures times for the standard spectroscopic configurations (N1.8 camera, 0.5 slit width) are given below. The exposure times for other slit widths with a given grating or camera are about the same.  Arc exposure times do not need to be scaled.

LUCI1 & 2 Arcs with N1.8 Camera

LUCI1 Arcs LUCI2 Arcs  # lines
Filter Config CW (um) Lamp Dit Dit Peak
zJSpec G200 N1.8 LS_0.50arcsec 1.25 Ne 60 60 4400 ~36
Ar 5 5 9350 ~40
zJspec G200 N1.8 LS_0.50arcsec 1.17 Ne 60 60 18000 ~26
Ar 5 5 5300 ~40
HKspec G200 N1.8 LS_0.50arcsec 1.93 Ne 20 20 6600 20+
Ar 20 20 19000 ~19
Xe 20 20 5500 ~9
HKspec G200 N1.8 LS_0.50arcsec 1.98 Ne 20 20 6200 20+
Ar 20 20 18300 ~17
Xe 20 20 5200 ~9
K G210 N1.8 LS_0.50arcsec 2.2 Ne 60 60 2200 ~10
Ar 60 60 4800 7+
Xe 60 60 3400 ~3
H G210 N1.8 LS_0.50arcsec 1.65 Ar 20 20 13000 ~13
Xe 60 60 5600 7
J G210 N1.8 LS_0.50arcsec 1.25 Ar 30 30 15400 ~20
Xe 60 60 6700 ~8
J G210 N1.8 LS_0.50arcsec 1.14 Ne 60 60 12200 ~13
Ar 30 30 4500 ~13
Xe 60 60 2000 ~12
z G210 N1.8 LS_0.50arcsec 0.96 Ar 10 TBD TBD
Xe 5 TBD TBD
z G210 N1.8 LS_0.50arcsec 1 Ar 10 TBD TBD
Xe 5 TBD TBD