Instrument Characteristics
LBTI Science Cameras Overview
LMIRcam | NOMIC | |
---|---|---|
Wavelength Coverage (μm) | 1.5-5.1 | 8-14 |
Throughput | >30% | >20% |
Field of View (arc seconds) | 20×20 | 12×12 |
Strehl | 90% @3.8 μm | 98% @11 μm |
Strehl | 90% @3.8 μm | 98% @11 μm |
Spectral Resolution | 350 | 100 |
5 sigma detection, 1 hour | 19.0 (7 μJy) @ L | 13.3 (200 μJy) @ N |
Spatial Resolution | 40 mas @ L | 100 mas @ N |
*from Defrère et al. 2014