Saturation Magnitudes
The below tables provide an estimate of when magnitude of saturation in a 1 second exposure for each filter. The estimates were made assuming an observation taking place at 1.0 airmass and 1.3 airmass with 3 different estimated site seeing conditions. These can be useful references when trying to select appropriate standard magnitudes for a given filter and condition.
| LBC Blue | |||
|---|---|---|---|
| Filter | Seeing 0.6 AM 1.0 / AM 1.3 |
Seeing 1.0 AM 1.0 / AM 1.3 |
Seeing 1.5 AM 1.0 / AM 1.3 |
| SDT_USpec | 12.00 / 11.82 | 10.90 / 10.71 | 10.02 / 9.83 |
| U_Bessel | 11.68 / 11.50 | 10.57 / 10.39 | 9.69 / 9.51 |
| B_Bessel | 13.02 / 12.92 | 11.91 / 11.81 | 11.03 / 10.93 |
| V_Bessel | 13.39 / 13.35 | 12.28 / 12.24 | 11.40 / 11.36 |
| g_sloan | 13.83 / 13.77 | 12.72 / 12.66 | 11.84 / 11.78 |
| r_sloan | 13.27 / 13.24 | 12.16 / 12.13 | 11.28 / 11.25 |
| LBC Red | |||
|---|---|---|---|
| Filter | Seeing 0.6 AM 1.0 / AM 1.3 |
Seeing 1.0 AM 1.0 / AM 1.3 |
Seeing 1.5 AM 1.0 / AM 1.3 |
| V_Bessel | 13.43 / 13.39 | 12.32 / 12.28 | 11.44 / 11.40 |
| R_Bessel | 13.64 / 13.61 | 12.53 / 12.50 | 11.65 / 11.62 |
| I_Bessel | 13.13 / 13.12 | 12.02 / 12.01 | 11.14 / 11.13 |
| r_sloan | 13.53 / 13.50 | 12.42 / 12.39 | 11.54 / 11.51 |
| i_sloan | 13.30 / 13.29 | 12.19 / 12.18 | 11.31 / 11.30 |
| z_sloan | 12.79 / 12.78 | 11.68 / 11.68 | 10.80 / 10.79 |
| YFan | 11.18 / 11.17 | 10.08 / 10.06 | 9.20 / 9.18 |
| F972N20 | 9.73 / 9.72 | 8.62 / 8.61 | 7.74 / 7.73 |
| TiO | N/A | N/A | N/A |
| CN | N/A | N/A | N/A |

