Index of /wp-content/uploads/2021/12
Name Last modified Size Description
Parent Directory -
00445_PSISDG10702_10..> 2022-01-25 14:53 8.4K
00445_PSISDG10702_10..> 2022-01-25 14:53 17K
00445_PSISDG10702_10..> 2022-01-25 14:53 33K
00445_PSISDG10702_10..> 2022-01-25 14:53 68K
0p5as-250x250.png 2022-01-25 14:53 74K
0p5as.png 2022-01-25 14:53 192K
1.5-Acquisition-Sequ..> 2022-01-25 14:53 21K
1.5-Acquisition-Sequ..> 2022-01-25 14:53 30K
150_Ks_grating_effic..> 2022-01-25 14:53 14K
150_Ks_grating_effic..> 2022-01-25 14:53 15K
1as_K-250x250.jpeg 2022-01-25 14:53 6.1K
1as_K.jpeg 2022-01-25 14:53 9.1K
25Bias_Bino.ob 2022-01-25 14:53 4.3K
2Darks_Bino.ob 2022-01-25 14:53 4.3K
3208-illustration-of..> 2022-01-25 14:53 2.4K
3Darks_Bino.ob 2022-01-25 14:53 4.3K
3rd_and_5th_order_sp..> 2022-01-25 14:53 23K
3rd_and_5th_order_sp..> 2022-01-25 14:53 59K
3rd_and_5th_order_sp..> 2022-01-25 14:53 57K
512row_and_ripples-1..> 2022-01-25 14:53 2.1M
512row_and_ripples-1..> 2022-01-25 14:53 2.3M
512row_and_ripples-2..> 2022-01-25 14:53 3.9M
512row_and_ripples-2..> 2022-01-25 14:53 101K
512row_and_ripples-5..> 2022-01-25 14:53 182K
512row_and_ripples-7..> 2022-01-25 14:53 465K
512row_and_ripples.png 2022-01-25 14:54 7.9M
5ptRBino-250x163.png 2022-01-25 14:53 6.3K
5ptRBino-500x150.png 2022-01-25 14:53 21K
5ptRBino.png 2022-01-25 14:53 19K
990622.pdf 2022-01-25 14:53 3.1M
9ptBino-250x161.png 2022-01-25 14:53 6.6K
9ptBino-500x145.png 2022-01-25 14:53 20K
9ptBino.png 2022-01-25 14:53 11K
AFC_FSalign-212x250.png 2022-01-25 14:53 19K
AFC_FSalign.png 2022-01-25 14:53 22K
AFCspots_spec-250x25..> 2022-01-25 14:53 78K
AFCspots_spec.png 2022-01-25 14:53 143K
AFCtab-250x250.png 2022-01-25 14:53 39K
AFCtab.png 2022-01-25 14:53 56K
AGROSGSpopup-250x201..> 2022-01-25 14:53 15K
AGROSGSpopup.png 2022-01-25 14:53 15K
AGwPatrolField-1-250..> 2022-01-25 14:53 31K
AGwPatrolField-1.png 2022-01-25 14:53 63K
AGwPatrolField-2-250..> 2022-01-25 14:53 29K
AGwPatrolField-2-500..> 2022-01-25 14:53 69K
AGwPatrolField-2.png 2022-01-25 14:53 97K
AGwPatrolField-250x2..> 2022-01-25 14:53 33K
AGwPatrolField-3-250..> 2022-01-25 14:53 29K
AGwPatrolField-3-500..> 2022-01-25 14:53 69K
AGwPatrolField-3.png 2022-01-25 14:53 124K
AGwPatrolField.png 2022-01-25 14:53 46K
AO_FOV_Info-1-250x22..> 2022-01-25 14:53 19K
AO_FOV_Info-1.png 2022-01-25 14:53 17K
AO_FOV_Info-250x250.png 2022-01-25 14:53 26K
AO_FOV_Info.png 2022-01-25 14:53 23K
AO_Star_Selected_OT-..> 2022-01-25 14:53 23K
AO_Star_Selected_OT-..> 2022-01-25 14:53 46K
AO_Star_Selected_OT-..> 2022-01-25 14:53 96K
AO_Star_Selected_OT.png 2022-01-25 14:53 207K
AOoverride-1-250x250..> 2022-01-25 14:53 22K
AOoverride-1-500x225..> 2022-01-25 14:53 32K
AOoverride-1-768x345..> 2022-01-25 14:53 48K
AOoverride-1.png 2022-01-25 14:53 27K
AOoverride-250x250.png 2022-01-25 14:53 22K
AOoverride-500x225.png 2022-01-25 14:53 32K
AOoverride-768x345.png 2022-01-25 14:53 48K
AOoverride.png 2022-01-25 14:53 27K
ARGOS-250x250.jpg 2022-01-25 14:54 18K
ARGOS.jpg 2022-01-25 14:54 36K
ARGOSFolder.png 2022-01-25 14:54 2.8K
ARGOS_PE-1536x1320.png 2022-01-25 14:54 1.5M
ARGOS_PE-1600x1375.png 2022-01-25 14:54 1.6M
ARGOS_PE-2048x1760.png 2022-01-25 14:54 2.3M
ARGOS_PE-250x250.png 2022-01-25 14:54 88K
ARGOS_PE-500x430.png 2022-01-25 14:54 264K
ARGOS_PE-768x660.png 2022-01-25 14:54 543K
ARGOS_PE.png 2022-01-25 14:54 1.7M
ARGOS_PE_GS-1536x132..> 2022-01-25 14:54 1.7M
ARGOS_PE_GS-1600x137..> 2022-01-25 14:54 1.8M
ARGOS_PE_GS-2048x176..> 2022-01-25 14:54 2.6M
ARGOS_PE_GS-250x250.png 2022-01-25 14:53 98K
ARGOS_PE_GS-500x430.png 2022-01-25 14:53 292K
ARGOS_PE_GS-768x661.png 2022-01-25 14:53 605K
ARGOS_PE_GS.png 2022-01-25 14:54 1.8M
ARGOS_SCIENCE_AOREF_..> 2022-01-25 14:54 18K
ARGOS_SCIENCE_AOREF_..> 2022-01-25 14:54 18K
ARGOS_Sceince_Target..> 2022-01-25 14:54 204K
ARGOS_Sceince_Target..> 2022-01-25 14:54 215K
ARGOS_Sceince_Target..> 2022-01-25 14:54 308K
ARGOS_Sceince_Target..> 2022-01-25 14:54 23K
ARGOS_Sceince_Target..> 2022-01-25 14:54 40K
ARGOS_Sceince_Target..> 2022-01-25 14:54 77K
ARGOS_Sceince_Target..> 2022-01-25 14:54 208K
ARGOS_Science_PE-250..> 2022-01-25 14:54 92K
ARGOS_Science_PE.png 2022-01-25 14:54 186K
ARGOS_Science_PE_2-2..> 2022-01-25 14:54 92K
ARGOS_Science_PE_2.png 2022-01-25 14:54 186K
ARGOS_Science_Target..> 2022-01-25 14:54 236K
ARGOS_Science_Target..> 2022-01-25 14:54 250K
ARGOS_Science_Target..> 2022-01-25 14:54 354K
ARGOS_Science_Target..> 2022-01-25 14:54 25K
ARGOS_Science_Target..> 2022-01-25 14:54 47K
ARGOS_Science_Target..> 2022-01-25 14:54 90K
ARGOS_Science_Target..> 2022-01-25 14:54 241K
ARGOS_TargetElement-..> 2022-01-25 14:54 220K
ARGOS_TargetElement-..> 2022-01-25 14:54 234K
ARGOS_TargetElement-..> 2022-01-25 14:54 330K
ARGOS_TargetElement-..> 2022-01-25 14:54 24K
ARGOS_TargetElement-..> 2022-01-25 14:54 45K
ARGOS_TargetElement-..> 2022-01-25 14:54 83K
ARGOS_TargetElement.png 2022-01-25 14:54 225K
AbsorbObsItem_1-250x..> 2022-01-25 14:53 14K
AbsorbObsItem_1-500x..> 2022-01-25 14:53 11K
AbsorbObsItem_1-768x..> 2022-01-25 14:53 21K
AbsorbObsItem_1.png 2022-01-25 14:53 25K
AbsorbObsItem_2-250x..> 2022-01-25 14:53 6.2K
AbsorbObsItem_2-500x..> 2022-01-25 14:53 9.5K
AbsorbObsItem_2-768x..> 2022-01-25 14:53 19K
AbsorbObsItem_2.png 2022-01-25 14:53 21K
AddLUCIGS.png 2022-01-25 14:53 3.6K
AddMODSGS-1.png 2022-01-25 14:53 4.5K
AddMODSGS-250x250.png 2022-01-25 14:53 58K
AddMODSGS.png 2022-01-25 14:53 97K
AddMODSOffsetIterato..> 2022-01-25 14:53 23K
AddMODSOffsetIterato..> 2022-01-25 14:53 34K
AddOFFSET.png 2022-01-25 14:53 3.8K
AddUser.png 2022-01-25 14:53 2.9K
AtmBackgroundEmissio..> 2022-01-25 14:54 20K
AtmBackgroundEmissio..> 2022-01-25 14:54 30K
AtmBackgroundEmissio..> 2022-01-25 14:54 51K
AtmBackgroundEmissio..> 2022-01-25 14:54 43K
AtmSpectralAbsoption..> 2022-01-25 14:54 26K
AtmSpectralAbsoption..> 2022-01-25 14:54 45K
AtmSpectralAbsoption..> 2022-01-25 14:54 77K
AtmSpectralAbsoption..> 2022-01-25 14:54 61K
Attach_INAF-1-250x19..> 2022-01-25 14:54 16K
Attach_INAF-1.png 2022-01-25 14:54 18K
Attach_INAF-250x199.png 2022-01-25 14:54 16K
Attach_INAF.png 2022-01-25 14:54 18K
Auto-Slit-1536x927.png 2022-01-25 14:54 836K
Auto-Slit-1600x966.png 2022-01-25 14:54 872K
Auto-Slit-2048x1236.png 2022-01-25 14:54 1.1M
Auto-Slit-250x250.png 2022-01-25 14:54 79K
Auto-Slit-500x302.png 2022-01-25 14:54 176K
Auto-Slit-768x464.png 2022-01-25 14:54 360K
Auto-Slit.png 2022-01-25 14:54 454K
BinocularLBCObservat..> 2022-01-25 14:54 14K
BinocularLBCObservat..> 2022-01-25 14:54 26K
BinocularLBCObservat..> 2022-01-25 14:54 50K
BinocularLBCObservat..> 2022-01-25 14:54 73K
BlueRotTrailing-250x..> 2022-01-25 14:54 9.7K
BlueRotTrailing.jpg 2022-01-25 14:54 15K
BlueStriping_2020100..> 2022-01-25 14:54 1.5M
BlueStriping_2020100..> 2022-01-25 14:54 1.6M
BlueStriping_2020100..> 2022-01-25 14:54 2.7M
BlueStriping_2020100..> 2022-01-25 14:54 85K
BlueStriping_2020100..> 2022-01-25 14:54 147K
BlueStriping_2020100..> 2022-01-25 14:54 358K
BlueStriping_2020100..> 2022-01-25 14:54 5.1M
Br_gammaFilterCurve-..> 2022-01-25 14:54 13K
Br_gammaFilterCurve.png 2022-01-25 14:54 16K
Bugs2-250x145.jpg 2022-01-25 14:54 6.0K
Bugs2-500x84.jpg 2022-01-25 14:54 7.5K
Bugs2-768x128.jpg 2022-01-25 14:54 14K
Bugs2.jpg 2022-01-25 14:54 26K
COPY_ARGOS-250x250.png 2022-01-25 14:55 17K
COPY_ARGOS-500x227.png 2022-01-25 14:55 43K
COPY_ARGOS-768x349.png 2022-01-25 14:55 85K
COPY_ARGOS.png 2022-01-25 14:55 95K
CalSequence_4-1536x7..> 2022-01-25 14:54 286K
CalSequence_4-1600x7..> 2022-01-25 14:54 300K
CalSequence_4-2048x9..> 2022-01-25 14:54 420K
CalSequence_4-250x25..> 2022-01-25 14:54 21K
CalSequence_4-500x23..> 2022-01-25 14:54 54K
CalSequence_4-768x36..> 2022-01-25 14:54 104K
CalSequence_4.png 2022-01-25 14:54 167K
CalUnit-250x250.jpg 2022-01-25 14:54 18K
CalUnit.jpg 2022-01-25 14:54 37K
Cal_update_slit_and-..> 2022-01-25 14:54 252K
Cal_update_slit_and-..> 2022-01-25 14:54 268K
Cal_update_slit_and-..> 2022-01-25 14:54 368K
Cal_update_slit_and-..> 2022-01-25 14:54 16K
Cal_update_slit_and-..> 2022-01-25 14:54 47K
Cal_update_slit_and-..> 2022-01-25 14:54 93K
Cal_update_slit_and-..> 2022-01-25 14:54 140K
CalibrationsEx_COPY-..> 2022-01-25 14:54 331K
CalibrationsEx_COPY-..> 2022-01-25 14:54 350K
CalibrationsEx_COPY-..> 2022-01-25 14:54 487K
CalibrationsEx_COPY-..> 2022-01-25 14:54 24K
CalibrationsEx_COPY-..> 2022-01-25 14:54 62K
CalibrationsEx_COPY-..> 2022-01-25 14:54 121K
CalibrationsEx_COPY.png 2022-01-25 14:54 177K
CalibrationsEx_PASTE..> 2022-01-25 14:54 191K
CalibrationsEx_PASTE..> 2022-01-25 14:54 200K
CalibrationsEx_PASTE..> 2022-01-25 14:54 282K
CalibrationsEx_PASTE..> 2022-01-25 14:54 17K
CalibrationsEx_PASTE..> 2022-01-25 14:54 33K
CalibrationsEx_PASTE..> 2022-01-25 14:54 66K
CalibrationsEx_PASTE..> 2022-01-25 14:54 239K
CalibrationsEx_PASTE..> 2022-01-25 14:54 271K
CalibrationsEx_PASTE..> 2022-01-25 14:54 284K
CalibrationsEx_PASTE..> 2022-01-25 14:54 402K
CalibrationsEx_PASTE..> 2022-01-25 14:54 20K
CalibrationsEx_PASTE..> 2022-01-25 14:54 49K
CalibrationsEx_PASTE..> 2022-01-25 14:54 98K
CalibrationsEx_PASTE..> 2022-01-25 14:54 140K
CatalogADDGS.png 2022-01-25 14:54 1.9K
CatalogNavigator-250..> 2022-01-25 14:54 69K
CatalogNavigator.png 2022-01-25 14:54 123K
CatalogOverlay-250x2..> 2022-01-25 14:54 22K
CatalogOverlay.png 2022-01-25 14:54 39K
Co-PointingTemplates..> 2022-01-25 14:54 15K
Co-PointingTemplates..> 2022-01-25 14:54 27K
Co-PointingTemplates..> 2022-01-25 14:54 51K
Co-PointingTemplates..> 2022-01-25 14:54 72K
Co-Pointing_Position..> 2022-01-25 14:54 79K
Co-Pointing_Position..> 2022-01-25 14:54 165K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 161K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 173K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 239K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 19K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 30K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 61K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 322K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 588K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 163K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 175K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 243K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 19K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 30K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 61K
Comparison_ESM_vs_SL..> 2022-01-25 14:54 326K
Comparison_ESM_vs_SL..> 2022-01-25 14:55 2.0M
Compensation_Mirror_..> 2022-01-25 14:54 11K
Compensation_Mirror_..> 2022-01-25 14:54 26K
Compensation_Mirror_..> 2022-01-25 14:54 51K
Compensation_Mirror_..> 2022-01-25 14:54 71K
ContextMenu-250x250.png 2022-01-25 14:54 40K
ContextMenu-500x165.png 2022-01-25 14:54 39K
ContextMenu-768x253.png 2022-01-25 14:54 83K
ContextMenu.png 2022-01-25 14:55 204K
CopyTemplate-1-250x2..> 2022-01-25 14:55 19K
CopyTemplate-1-500x2..> 2022-01-25 14:55 34K
CopyTemplate-1-768x3..> 2022-01-25 14:55 66K
CopyTemplate-1.png 2022-01-25 14:55 80K
CopyTemplate-250x250..> 2022-01-25 14:55 19K
CopyTemplate-500x220..> 2022-01-25 14:55 34K
CopyTemplate-768x338..> 2022-01-25 14:55 66K
CopyTemplate.png 2022-01-25 14:55 80K
CreateCalGroup-1536x..> 2022-01-25 14:55 140K
CreateCalGroup-1600x..> 2022-01-25 14:55 150K
CreateCalGroup-2048x..> 2022-01-25 14:55 209K
CreateCalGroup-250x2..> 2022-01-25 14:55 15K
CreateCalGroup-500x2..> 2022-01-25 14:55 27K
CreateCalGroup-768x3..> 2022-01-25 14:55 51K
CreateCalGroup.png 2022-01-25 14:55 87K
CutLevel-1-250x250.png 2022-01-25 14:55 26K
CutLevel-1.png 2022-01-25 14:55 29K
CutLevel-250x250.png 2022-01-25 14:55 26K
CutLevel.png 2022-01-25 14:55 29K
DETXYOffset1-1536x98..> 2022-01-25 14:55 657K
DETXYOffset1-1600x10..> 2022-01-25 14:55 675K
DETXYOffset1-2048x13..> 2022-01-25 14:55 756K
DETXYOffset1-250x250..> 2022-01-25 14:55 90K
DETXYOffset1-500x320..> 2022-01-25 14:55 210K
DETXYOffset1-768x491..> 2022-01-25 14:55 375K
DETXYOffset1.png 2022-01-25 14:55 310K
DETXYOffset2-1536x98..> 2022-01-25 14:55 661K
DETXYOffset2-1600x10..> 2022-01-25 14:55 678K
DETXYOffset2-2048x13..> 2022-01-25 14:55 745K
DETXYOffset2-250x250..> 2022-01-25 14:55 94K
DETXYOffset2-500x320..> 2022-01-25 14:55 217K
DETXYOffset2-768x491..> 2022-01-25 14:55 387K
DETXYOffset2.png 2022-01-25 14:55 292K
DarkSequenceIterator..> 2022-01-25 14:55 216K
DarkSequenceIterator..> 2022-01-25 14:55 225K
DarkSequenceIterator..> 2022-01-25 14:55 316K
DarkSequenceIterator..> 2022-01-25 14:55 16K
DarkSequenceIterator..> 2022-01-25 14:55 39K
DarkSequenceIterator..> 2022-01-25 14:55 78K
DarkSequenceIterator..> 2022-01-25 14:55 112K
Dave-Thompson.jpg.13..> 2022-01-25 14:55 4.0K
David-Gonzalez-Huert..> 2022-01-25 14:55 5.1K
DragCalSequence_1-15..> 2022-01-25 14:55 276K
DragCalSequence_1-16..> 2022-01-25 14:55 287K
DragCalSequence_1-20..> 2022-01-25 14:55 410K
DragCalSequence_1-25..> 2022-01-25 14:55 22K
DragCalSequence_1-50..> 2022-01-25 14:55 52K
DragCalSequence_1-76..> 2022-01-25 14:55 101K
DragCalSequence_1.png 2022-01-25 14:55 155K
DragCalSequence_2-15..> 2022-01-25 14:55 258K
DragCalSequence_2-16..> 2022-01-25 14:55 276K
DragCalSequence_2-20..> 2022-01-25 14:55 381K
DragCalSequence_2-25..> 2022-01-25 14:55 18K
DragCalSequence_2-50..> 2022-01-25 14:55 49K
DragCalSequence_2-76..> 2022-01-25 14:55 93K
DragCalSequence_2.png 2022-01-25 14:55 135K
ESM_FOV_AO-250x250.png 2022-01-25 14:55 14K
ESM_FOV_AO.png 2022-01-25 14:55 16K
Example_2-1-250x250.png 2022-01-25 14:55 5.1K
Example_2-1-500x272.png 2022-01-25 14:55 18K
Example_2-1-768x417.png 2022-01-25 14:55 33K
Example_2-1.png 2022-01-25 14:55 55K
Example_2-2-250x250.png 2022-01-25 14:55 9.5K
Example_2-2-500x275.png 2022-01-25 14:55 26K
Example_2-2-768x422.png 2022-01-25 14:55 50K
Example_2-2.png 2022-01-25 14:55 81K
Example_2-3-250x250.png 2022-01-25 14:55 13K
Example_2-3-500x275.png 2022-01-25 14:55 35K
Example_2-3-768x422.png 2022-01-25 14:55 67K
Example_2-3.png 2022-01-25 14:55 46K
Example_2-4-250x250.png 2022-01-25 14:55 10K
Example_2-4-500x275.png 2022-01-25 14:55 29K
Example_2-4-768x422.png 2022-01-25 14:55 55K
Example_2-4.png 2022-01-25 14:55 39K
Example_2-5-250x250.png 2022-01-25 14:55 22K
Example_2-5-500x278.png 2022-01-25 14:55 51K
Example_2-5-768x427.png 2022-01-25 14:55 99K
Example_2-5.png 2022-01-25 14:55 92K
Example_3_1-250x250.png 2022-01-25 14:55 26K
Example_3_1-500x271.png 2022-01-25 14:55 57K
Example_3_1-768x416.png 2022-01-25 14:55 109K
Example_3_1.png 2022-01-25 14:55 93K
Example_3_2-1536x193..> 2022-01-25 14:55 59K
Example_3_2-1600x201..> 2022-01-25 14:55 63K
Example_3_2-2048x257..> 2022-01-25 14:55 85K
Example_3_2-250x250.png 2022-01-25 14:55 10K
Example_3_2-500x63.png 2022-01-25 14:55 11K
Example_3_2-768x96.png 2022-01-25 14:55 21K
Example_3_2.png 2022-01-25 14:55 48K
Example_AO_Oct2020-2..> 2022-01-25 14:55 48K
Example_AO_Oct2020-5..> 2022-01-25 14:55 129K
Example_AO_Oct2020-7..> 2022-01-25 14:55 301K
Example_AO_Oct2020.png 2022-01-25 14:55 785K
FWHM_vs_DIMM-1536x64..> 2022-01-25 14:55 85K
FWHM_vs_DIMM-1600x66..> 2022-01-25 14:55 85K
FWHM_vs_DIMM-2048x85..> 2022-01-25 14:55 121K
FWHM_vs_DIMM-250x250..> 2022-01-25 14:55 9.2K
FWHM_vs_DIMM-500x208..> 2022-01-25 14:55 17K
FWHM_vs_DIMM-768x320..> 2022-01-25 14:55 34K
FWHM_vs_DIMM-scaled.jpg 2022-01-25 14:55 161K
FWHM_vs_DIMM.jpg 2022-01-25 14:55 250K
FeIIFilterCurve-250x..> 2022-01-25 14:55 13K
FeIIFilterCurve.png 2022-01-25 14:55 16K
Finderchart-250x250.jpg 2022-01-25 14:55 20K
Finderchart-500x391.jpg 2022-01-25 14:55 47K
Finderchart-768x601.jpg 2022-01-25 14:55 91K
Finderchart.jpg 2022-01-25 14:55 102K
FromImage-1536x884.png 2022-01-25 14:55 1.1M
FromImage-1600x921.png 2022-01-25 14:55 1.2M
FromImage-2048x1179.png 2022-01-25 14:55 1.8M
FromImage-250x250.png 2022-01-25 14:55 66K
FromImage-500x288.png 2022-01-25 14:55 161K
FromImage-768x442.png 2022-01-25 14:55 340K
FromImage.png 2022-01-25 14:55 946K
G150-K-Ar-250x250.png 2022-01-25 14:55 92K
G150-K-Ar-335x500.png 2022-01-25 14:55 189K
G150-K-Ar-768x1146.png 2022-01-25 14:55 887K
G150-K-Ar.png 2022-01-25 14:55 1.6M
G150-K-Ne-250x250.png 2022-01-25 14:55 105K
G150-K-Ne-330x500.png 2022-01-25 14:55 213K
G150-K-Ne-768x1163.png 2022-01-25 14:55 1.0M
G150-K-Ne.png 2022-01-25 14:55 1.7M
G150-K-Xe-250x250.png 2022-01-25 14:55 103K
G150-K-Xe-317x500.png 2022-01-25 14:55 199K
G150-K-Xe-768x1212.png 2022-01-25 14:55 1.0M
G150-K-Xe.png 2022-01-25 14:55 1.6M
G200-HKspec-Ar-250x2..> 2022-01-25 14:55 92K
G200-HKspec-Ar-359x5..> 2022-01-25 14:55 217K
G200-HKspec-Ar-768x1..> 2022-01-25 14:55 857K
G200-HKspec-Ar.png 2022-01-25 14:55 1.8M
G200-HKspec-Ne-250x2..> 2022-01-25 14:55 83K
G200-HKspec-Ne-402x5..> 2022-01-25 14:55 223K
G200-HKspec-Ne-768x9..> 2022-01-25 14:55 746K
G200-HKspec-Ne.png 2022-01-25 14:55 1.9M
G200-HKspec-Xe-250x2..> 2022-01-25 14:55 83K
G200-HKspec-Xe-344x5..> 2022-01-25 14:55 175K
G200-HKspec-Xe-768x1..> 2022-01-25 14:55 779K
G200-HKspec-Xe.png 2022-01-25 14:55 1.4M
G200_HK_grating_effi..> 2022-01-25 14:55 12K
G200_HK_grating_effi..> 2022-01-25 14:55 16K
G210-H-Ar-250x250.png 2022-01-25 14:55 72K
G210-H-Ar-355x500.png 2022-01-25 14:55 155K
G210-H-Ar-768x1083.png 2022-01-25 14:55 645K
G210-H-Ar.png 2022-01-25 14:55 1.3M
G210-H-Ne-250x250.png 2022-01-25 14:55 54K
G210-H-Ne-367x500.png 2022-01-25 14:55 125K
G210-H-Ne-768x1047.png 2022-01-25 14:55 474K
G210-H-Ne.png 2022-01-25 14:55 917K
G210-H-Xe-250x250.png 2022-01-25 14:55 73K
G210-H-Xe-365x500.png 2022-01-25 14:55 163K
G210-H-Xe-768x1052.png 2022-01-25 14:55 571K
G210-H-Xe.png 2022-01-25 14:55 1.1M
G210-J-Ar-250x250.png 2022-01-25 14:55 83K
G210-J-Ar-377x500.png 2022-01-25 14:55 200K
G210-J-Ar-768x1018.png 2022-01-25 14:56 759K
G210-J-Ar.png 2022-01-25 14:56 1.9M
G210-J-Ne-250x250.png 2022-01-25 14:55 76K
G210-J-Ne-380x500.png 2022-01-25 14:55 187K
G210-J-Ne-768x1012.png 2022-01-25 14:56 708K
G210-J-Ne.png 2022-01-25 14:56 1.6M
G210-J-Xe-250x250.png 2022-01-25 14:55 73K
G210-J-Xe-379x500.png 2022-01-25 14:56 176K
G210-J-Xe-768x1014.png 2022-01-25 14:56 675K
G210-J-Xe.png 2022-01-25 14:56 1.3M
G210-K-Ar-250x250.png 2022-01-25 14:56 90K
G210-K-Ar-372x500.png 2022-01-25 14:56 217K
G210-K-Ar-768x1033.png 2022-01-25 14:56 779K
G210-K-Ar.png 2022-01-25 14:56 1.7M
G210-K-Ne-250x250.png 2022-01-25 14:56 85K
G210-K-Ne-394x500.png 2022-01-25 14:56 228K
G210-K-Ne-768x975.png 2022-01-25 14:56 811K
G210-K-Ne.png 2022-01-25 14:56 1.9M
G210-K-Xe-250x250.png 2022-01-25 14:56 87K
G210-K-Xe-314x500.png 2022-01-25 14:56 161K
G210-K-Xe-768x1221.png 2022-01-25 14:56 884K
G210-K-Xe.png 2022-01-25 14:56 1.3M
G210-z-Ar-250x250.png 2022-01-25 14:56 73K
G210-z-Ar-382x500.png 2022-01-25 14:56 179K
G210-z-Ar-768x1004.png 2022-01-25 14:56 598K
G210-z-Ar.png 2022-01-25 14:56 1.3M
G210-z-Ne-250x250.png 2022-01-25 14:56 75K
G210-z-Ne-358x500.png 2022-01-25 14:56 164K
G210-z-Ne-768x1072.png 2022-01-25 14:56 596K
G210-z-Ne.png 2022-01-25 14:56 1.0M
G210-z-Xe-250x250.png 2022-01-25 14:56 76K
G210-z-Xe-312x500.png 2022-01-25 14:56 141K
G210-z-Xe-768x1231.png 2022-01-25 14:56 631K
G210-z-Xe.png 2022-01-25 14:56 1.0M
G210_zJHK_grating_ef..> 2022-01-25 14:55 23K
G210_zJHK_grating_ef..> 2022-01-25 14:55 26K
G400L-Blaze-Function..> 2022-01-25 14:56 149K
G400L-Blaze-Function..> 2022-01-25 14:56 152K
G400L-Blaze-Function..> 2022-01-25 14:56 14K
G400L-Blaze-Function..> 2022-01-25 14:56 38K
G400L-Blaze-Function..> 2022-01-25 14:56 69K
G400L-Blaze-Function..> 2022-01-25 14:56 95K
GCSGUILeft-250x250.png 2022-01-25 14:56 31K
GCSGUILeft-468x500.png 2022-01-25 14:56 78K
GCSGUILeft.png 2022-01-25 14:56 76K
GCSGUILeftCollimatin..> 2022-01-25 14:56 32K
GCSGUILeftCollimatin..> 2022-01-25 14:56 54K
GCSGUILeftCollimatin..> 2022-01-25 14:56 32K
GCSGUILeftCollimatin..> 2022-01-25 14:56 54K
GCSGUILeftCollimatin..> 2022-01-25 14:56 32K
GCSGUILeftCollimatin..> 2022-01-25 14:56 54K
GCSGUI_left-250x250.png 2022-01-25 14:56 38K
GCSGUI_left.png 2022-01-25 14:56 64K
GEIRS2-250x250.png 2022-01-25 14:56 26K
GEIRS2-500x383.png 2022-01-25 14:56 71K
GEIRS2-768x589.png 2022-01-25 14:56 125K
GEIRS2.png 2022-01-25 14:56 110K
GEIRSSTART-250x149.png 2022-01-25 14:56 48K
GEIRSSTART.png 2022-01-25 14:56 72K
GSLBCBlue_1-1536x750..> 2022-01-25 14:56 173K
GSLBCBlue_1-1600x781..> 2022-01-25 14:56 181K
GSLBCBlue_1-2048x100..> 2022-01-25 14:56 255K
GSLBCBlue_1-250x250.png 2022-01-25 14:56 17K
GSLBCBlue_1-500x244.png 2022-01-25 14:56 33K
GSLBCBlue_1-768x375.png 2022-01-25 14:56 62K
GSLBCBlue_1.png 2022-01-25 14:56 107K
GSLBCBlue_2-250x250.png 2022-01-25 14:56 13K
GSLBCBlue_2.png 2022-01-25 14:56 26K
Grating-185x250.png 2022-01-25 14:56 36K
Grating.png 2022-01-25 14:56 59K
GridonSky-1536x1271.png 2022-01-25 14:56 752K
GridonSky-1600x1324.png 2022-01-25 14:56 774K
GridonSky-250x250.png 2022-01-25 14:56 86K
GridonSky-500x414.png 2022-01-25 14:56 231K
GridonSky-768x635.png 2022-01-25 14:56 413K
GridonSky.png 2022-01-25 14:56 298K
GuideCatalogOverlaye..> 2022-01-25 14:56 25K
GuideCatalogOverlaye..> 2022-01-25 14:56 41K
GuideProbeOverlay-25..> 2022-01-25 14:56 63K
GuideProbeOverlay.png 2022-01-25 14:56 123K
GuideProbeOverlay3-2..> 2022-01-25 14:56 63K
GuideProbeOverlay3.png 2022-01-25 14:56 123K
GuideProbeShadow-250..> 2022-01-25 14:56 45K
GuideProbeShadow.png 2022-01-25 14:56 54K
H-band_FWHM_SOUL_LUC..> 2022-01-25 14:56 24K
H-band_FWHM_SOUL_LUC..> 2022-01-25 14:56 57K
H-band_FWHM_SOUL_LUC..> 2022-01-25 14:56 105K
